Bullish flows, regulation wins, partnership news
Attention Score shows how much of the media world is talking about a story right now. Higher scores mean stronger market impact. Card size reflects coverage volume. Rankings update live as global coverage shifts.
— The Input Layer —
— Crypto Media Intelligence —
Crypto Attention reads thousands of crypto outlets in real time across 100 countries and 54+ languages. Our models turn every headline into one signal: by reach, source, and tone. So the narrative reaches you before it moves the market.
0+
Countries followed
0+
Languages understood
0+
Sources watched
0+
Stories tracked today
— Sentiment Overview —
A live read of how today’s top stories feel bullish, neutral, or bearish
Bullish flows, regulation wins, partnership news
Disclosures, scheduled launches, factual updates
Hacks, enforcement, lawsuits, major outflows
— Attention ranking —
| Headline | Total Attention | Sentiment | Top Tokens | Time |
|---|---|---|---|---|
| 4,893 | Bullish | 3IQABTC+356 | about 4h ago | |
| 1,214 | Bullish | ACEADA+138 | about 2h ago | |
| 525 | Bullish | ADA-ETFADX+51 | about 5h ago | |
| 459 | Bullish | ADAALTCOINS+71 | about 3h ago | |
| 226 | Bearish | ADAADX+110 | about 3h ago | |
| 168 | Bearish | 2ZAERO+57 | about 11h ago | |
| 128 | Bullish | 1INCHADGM+71 | about 3h ago | |
| 114 | Bullish | ADAAERO+64 | about 3h ago | |
| 87 | Bearish | ARBARC+30 | about 4h ago | |
| 82 | Bullish | ADXALTCOINS+21 | about 3h ago | |
| 66 | Bullish | ADAALTCOINS+46 | about 2h ago | |
| 64 | Bullish | ADAADA-ETF+34 | about 2h ago | |
| 64 | Bullish | ADAADX+16 | about 3h ago | |
Aerodrome expands trading to tokenized global equities on Basecryptobriefing.com | 52 | Bullish | 1INCHAAVE+26 | 6d ago |
| 52 | Bullish | AEROANIMOCA BRANDS+3 | 14d ago | |
| 49 | Bearish | 1INCHAAVE+23 | about 3h ago | |
| 48 | Bullish | ADXANSEM+11 | 3d ago | |
| 43 | Bearish | BBCOINEX+4 | 6d ago | |
| 42 | Bullish | AEROBITGO+13 | 4d ago | |
| 42 | Bearish | COLDCARDGLXY+5 | 10d ago | |
| 42 | Bullish | ALLOASIC+2 | 25d ago | |
| 40 | Bearish | AAVEALTCOINS+21 | about 3h ago | |
Bitwise shuts down Dogecoin ETF less than a year after launchcryptobriefing.com | 38 | Bearish | AOARKB+22 | about 20h ago |
| 34 | Bullish | AOAVL+55 | 15d ago | |
| 32 | Bullish | FLOKIFLUID+3 | 12d ago | |
| 31 | Bullish | AI CRYPTOAI16Z+18 | about 7h ago | |
| 30 | Bullish | ATMAVAX+7 | 11d ago | |
| 29 | Bullish | AVAXBANK+1 | 4d ago | |
| 29 | Bullish | FAIHBAR+1 | 11d ago | |
| 28 | Bullish | ALTCOINSBITGO+6 | about 3h ago | |
| 28 | Bullish | ARKBBITB+8 | 1d ago | |
| 27 | Bullish | CFTCCLARITY+7 | about 24h ago | |
| 26 | Bullish | ALTCOINSBINANCE+10 | about 3h ago | |
| 26 | Bullish | CRV | 4d ago | |
Trump Crypto Investors Are $4.7B Underwaterbankless.com | 26 | Bearish | ABTCANIMOCA BRANDS+4 | 14d ago |
| 26 | Bullish | ETHFI | 19d ago | |
| 25 | Bullish | AI16ZALTCOINS+20 | about 3h ago | |
| 25 | Bullish | ADAADX+12 | about 4h ago | |
| 25 | Bearish | BNBBTC+6 | about 4h ago | |
| 25 | Bearish | BTCCOMP+6 | about 4h ago | |
| 25 | Bullish | FSBJFSA+5 | 7d ago | |
| 24 | Bearish | BITRACEBYBIT+16 | about 11h ago | |
| 23 | Bullish | AAVEANCHORAGE+28 | about 14h ago | |
| 23 | Bullish | ARKBBNB-ETF+10 | about 20h ago | |
| 23 | Bullish | PI | 17d ago | |
| 23 | Bearish | CARFEURR+2 | 18d ago | |
| 22 | Bullish | ALTCOINSARKB+16 | about 3h ago | |
Thailand SEC Proposes $151K Daily Cap on Stablecoin Transfersblockchainreporter.net | 22 | Bullish | ANCHORPOINTCRYPTO REGULATION+13 | about 10h ago |
| 22 | Bullish | AAVEADA+22 | about 20h ago | |
| 22 | Bullish | BITSTAMPFORECASTEX+4 | 2d ago | |
| 22 | Bearish | BITRACECRYPTO SCAMS+15 | 3d ago | |
| 22 | Bullish | KELPDAOLDO+2 | 11d ago | |
| 22 | Bearish | WIF | 11d ago | |
| 22 | Bullish | AXLCPOOL+2 | 22d ago | |
| 21 | Bullish | DOTDOT-ETF | 4d ago | |
| 21 | Bullish | AOCENTRAL BANK DIGITAL CURRENCY+7 | 12d ago | |
| 21 | Bullish | PVARAQCP+1 | 19d ago | |
| 20 | Bullish | ALGOLDO+1 | 11d ago | |
| 20 | Neutral | ETHFIMET+1 | 15d ago | |
| 20 | Bullish | DBCMET+1 | 19d ago | |
| 20 | Bullish | PYTH | 24d ago | |
| 19 | Bullish | BITMAINBTDR+11 | about 17h ago | |
Anthropic faces scrutiny over AI safety concerns ahead of massive IPOcryptobriefing.com | 19 | Bullish | AGIXBIS+12 | 3d ago |
| 19 | Bullish | ARKBBAFIN+6 | 7d ago | |
| 19 | Bullish | ABTCBITNOMIAL+12 | 13d ago | |
| 18 | Bullish | ALTCOINSBTC+5 | about 3h ago | |
| 18 | Bullish | ADAADA-ETF+1 | 1d ago | |
| 18 | Bullish | CROCROCOM+7 | 4d ago | |
| 18 | Bullish | DFSANES+1 | 4d ago | |
| 18 | Bearish | BITVAVOFLOKI+1 | 4d ago | |
| 18 | Bullish | CROCROCOM+9 | 5d ago | |
| 18 | Bullish | AOICP+3 | 6d ago | |
| 18 | Bullish | RAYTAO | 7d ago | |
| 18 | Bullish | GLM | 12d ago | |
| 18 | Bullish | BITX | 29d ago | |
| 17 | Neutral | ADAALTCOINS+10 | about 3h ago | |
| 17 | Bearish | ADAARKM+45 | 2d ago | |
| 17 | Bullish | MEXCPYTH | 5d ago | |
| 17 | Bullish | CARF | 16d ago | |
| 17 | Bearish | B2BB+8 | 21d ago | |
| 16 | Bullish | ANIMOCA BRANDSARC+11 | about 4h ago | |
SHIB Price Tests Support as Exchange Flows Divergecryptofrontnews.com | 16 | Bullish | BITGETBITSTAMP+5 | 1d ago |
| 16 | Neutral | APT | 3d ago | |
Bitcoin Miners Rebalance as AI Returns Outpace Miningcoinspeaker.com | 16 | Bearish | BITFBRRR+8 | 4d ago |
| 16 | Bullish | 1INCHAUSTRAC | 11d ago | |
Aster launches USD1 RWA Boost Phase 1 with 125M WLFI tokens in rewardscryptobriefing.com | 16 | Bullish | ASTERUSD1+1 | 12d ago |
| 16 | Bullish | EDXMERUPEE+2 | 17d ago | |
| 16 | Bullish | SECTH | 18d ago | |
| 16 | Bullish | GEMI | 19d ago | |
| 15 | Bullish | ARKMBRCA+20 | about 6h ago | |
| 15 | Bullish | ARBAVIT+16 | about 6h ago | |
UniCredit explores crypto custody, brokerage, and tokenized investmentscryptobriefing.com | 15 | Bullish | BAFINBIT2ME+14 | about 23h ago |
| 15 | Neutral | APTNEAR | 4d ago | |
| 15 | Bearish | BCH | 4d ago | |
| 15 | Bullish | BITGOBRRR+9 | 4d ago | |
| 15 | Bullish | LTC | 5d ago | |
| 15 | Bullish | FETPRO | 5d ago | |
| 15 | Bullish | CUMBERLANDHASHKEY+4 | 18d ago | |
| 15 | Bullish | EIGENSTRK | 22d ago | |
| 15 | Bullish | DIGITALEUROECNY+2 | 25d ago |
— How It Works —
01
Every topic that breaks gets grouped across all sources covering it. So instead of thousands of separate articles, you see one story and how widely it’s being discussed. Because 40 sources covering the same event means something very different than one article nobody picked up.
02
Every cluster gets scored based on four things: how many sources picked it up, how authoritative those sources are, how fast the story is spreading, and how recent it is. The score updates every 30 seconds. If a story loses momentum, it drops. If it explodes, you’ll see it.
03
Every headline is analyzed for tone: bullish, bearish or neutral. The model adjusts when the framing changes, and weights sarcasm and regulatory language separately. The result is consistent, fast, and free from the bias that comes with reading thousands of stories a day.
04
Whether you’ve traded for years or just started paying attention, Crypto Attention gives you the same edge: the story behind the price, before it becomes obvious. No jargon, no analytics background needed. Just the signals that actually move markets, in a format that makes sense.
— About us —
Crypto Attention is a data analytics platform built for the crypto market. Behind every price move there’s a story: a headline that spread faster than expected, a narrative that shifted overnight, a signal most people missed.
We’ve been tracking all of it. Thousands of sources, in real time, across the whole market. So whether you’re just starting to follow crypto or you’ve been watching it for years, you see what’s really happening, not just what already happened.
01
Thousands of crypto topics break every day. Crypto Attention tracks which ones are actually gaining ground: source reach, how fast a story spreads, how fresh it is. The result is a real-time attention score for every headline, so you see what the market is reading before it shows up in the price.
No more guessing which topic is signal and which is just noise.
See it in action →02
Every crypto asset gets a grade from AAA down to D, based on how it performs as part of a real investment portfolio. The model runs automatically every hour across 1,000+ assets, no human bias, no gut calls. Just a clear signal on which assets hold up and which don’t.
No more picking assets based on vibes, Reddit threads, or someone’s hot take.
See it in action →